| Alliance: | The Bastards. | CEO: | flashfresh | |
| Kills: | 11227 | HQ: | Pain IV - Moon 14 - Federal Freight Storage | |
| Losses: | 3451 | Members: | 51 | |
| Damage done (ISK): | 631.52B | Shares: | 1000 | |
| Damage received (ISK): | 172.55B | Tax Rate: | 5% | |
| Efficiency: | 78.54 | Website: | http://www.the-bastards.com | |
| Kill Ratio: | 3.25 : 1 |
bastard (bās'tərd) n.
Slang: A person, especially one who is held to be mean or disagreeable.
Slang: A person, especially one who is held to be mean or disagreeable.
Corporate Pilot Ranks
| Name | Rank Points | Kill Points | Damage Done | Damage Received | Efficiency | Kill Ratio | ||
![]() | General of the Air Force z0de | 5047 | 127345 | 113.38B | 7.12B | 94.09% | 7.36 : 1 | |
![]() | General of the Air Force RoninData | 4487 | 129360 | 117.89B | 6.12B | 95.06% | 13.23 : 1 | |
![]() | General of the Air Force Ard UnjiiGo | 3492 | 84576 | 72.12B | 4.34B | 94.33% | 17.45 : 1 | |
![]() | General of the Air Force Raelyf | 3268 | 95883 | 60.2B | 4.05B | 93.7% | 7.12 : 1 | |
![]() | Lieutenant General General Coochie | 1967 | 53364 | 38.61B | 3.04B | 92.71% | 2.88 : 1 | |
![]() | Lieutenant General Happy San | 1833 | 54171 | 43.16B | 2.37B | 94.79% | 12.06 : 1 | |
![]() | Major General Nova Blackadder | 1339 | 36957 | 33.57B | 3.83B | 89.76% | 7.56 : 1 | |
![]() | Major General 3 Jayne | 1314 | 50721 | 33.86B | 1.9B | 94.68% | 5.39 : 1 | |
![]() | Major General Mr Frog | 1309 | 42930 | 39.32B | 4.22B | 90.32% | 5.5 : 1 | |
![]() | Major General San Rintu | 1272 | 48618 | 48.74B | 2.24B | 95.6% | 16.34 : 1 | |
![]() | Major General Jirat | 1075 | 38762 | 24.22B | 1.45B | 94.36% | 9.84 : 1 | |
![]() | Brigadier General Mahn AlNouhm | 965 | 33257 | 25.42B | 1.95B | 92.88% | 6.64 : 1 | |
![]() | Brigadier General Zeasier | 964 | 33219 | 23.7B | 1.69B | 93.34% | 3.06 : 1 | |
![]() | Brigadier General Persephone Astrid | 924 | 31222 | 32.58B | 1.09B | 96.75% | 8.13 : 1 | |
![]() | Brigadier General RodneyStar | 827 | 33849 | 27.26B | 1.57B | 94.56% | 6.14 : 1 | |
![]() | Brigadier General Silvetrys | 763 | 23143 | 23.63B | 726.26M | 97.02% | 13.19 : 1 | |
![]() | Brigadier General Ravenesa | 750 | 30007 | 30.42B | 2.4B | 92.69% | 7.85 : 1 | |
![]() | Colonel Maltrox | 713 | 28158 | 31.22B | 3.55B | 89.79% | 3.59 : 1 | |
![]() | Colonel Fenneck | 678 | 33881 | 34.48B | 1.93B | 94.71% | 5.23 : 1 | |
![]() | Colonel Nashh Kadavr | 646 | 17298 | 11.21B | 1.69B | 86.92% | 5.94 : 1 | |
![]() | Colonel flashfresh | 555 | 27728 | 31.52B | 1.5B | 95.45% | 5.8 : 1 | |
![]() | Colonel Viginti | 505 | 17748 | 23.55B | 3.28B | 87.77% | 9.31 : 1 | |
![]() | Lieutenant Colonel me0de | 477 | 16338 | 11.02B | 1.17B | 90.37% | 5.78 : 1 | |
![]() | Lieutenant Colonel AzazelDev | 471 | 16050 | 16.94B | 1.04B | 94.23% | 11.28 : 1 | |
![]() | Lieutenant Colonel Snake Boy | 431 | 21529 | 17.38B | 1.15B | 93.81% | 5.18 : 1 | |
![]() | Lieutenant Colonel Zachariuz | 430 | 21503 | 13.82B | 897.02M | 93.9% | 2.88 : 1 | |
![]() | Lieutenant Colonel k starwind | 416 | 20776 | 22.23B | 2.08B | 91.46% | 6.62 : 1 | |
![]() | Lieutenant Colonel Hallan Turrek | 404 | 12712 | 10.75B | 416.13M | 96.27% | 2.57 : 1 | |
![]() | Lieutenant Colonel Kalius Prime | 395 | 19751 | 16.1B | 990.91M | 94.2% | 6.28 : 1 | |
![]() | Lieutenant Colonel Jellyworm | 348 | 17399 | 17.53B | 538.35M | 97.02% | 22.38 : 1 | |
![]() | Lieutenant Colonel Midgard Onslaught | 347 | 9826 | 5.53B | 334.82M | 94.29% | 8.76 : 1 | |
![]() | Lieutenant Colonel Lex Diaboli | 337 | 16861 | 17.97B | 2.18B | 89.19% | 4.93 : 1 | |
![]() | Lieutenant Colonel DanMart | 337 | 16841 | 17.29B | 973.67M | 94.67% | 10.9 : 1 | |
![]() | Major Wikkid One | 304 | 15206 | 8.82B | 547.99M | 94.15% | 11 : 1 | |
![]() | Major Jmarr Hyrgund | 297 | 14851 | 13.37B | 304.46M | 97.77% | 10.62 : 1 | |
![]() | Major Cpt Abestos | 278 | 13920 | 13.62B | 2.33B | 85.4% | 8.44 : 1 | |
![]() | Major Pacifist Priest | 278 | 13897 | 12.3B | 880.32M | 93.32% | 8.37 : 1 | |
![]() | Major JManZA | 263 | 13166 | 11.2B | 886.61M | 92.67% | 10.06 : 1 | |
![]() | Major Mon Palae | 260 | 13013 | 10.52B | 2.78B | 79.07% | 6.31 : 1 | |
![]() | Major Ellistara | 244 | 12214 | 7.53B | 745.55M | 90.99% | 4.83 : 1 | |
![]() | Major TheHermit | 244 | 12186 | 18.07B | 1.01B | 94.73% | 10.53 : 1 | |
![]() | Major P'XEL | 219 | 10964 | 8.22B | 1.75B | 82.41% | 3.73 : 1 | |
![]() | Major Avid Nray | 214 | 10719 | 8.25B | 117.52M | 98.6% | 10.1 : 1 | |
![]() | Major Khaled Urduni | 206 | 10308 | 15.26B | 203.47M | 98.68% | 14 : 1 | |
![]() | Major AsTPlatinum | 205 | 10229 | 10.08B | 211.93M | 97.94% | 30.67 : 1 | |
![]() | Major Jack Tremaine | 197 | 9873 | 8.8B | 347.3M | 96.2% | 3.97 : 1 | |
![]() | Major Kai'rae Saarkus | 197 | 9830 | 8.08B | 960.97M | 89.38% | 4.71 : 1 | |
![]() | Major n00bish | 190 | 9478 | 8.71B | 405.84M | 95.55% | 11.55 : 1 | |
![]() | Major Praxis1452 | 180 | 8980 | 8.38B | 284.26M | 96.72% | 3.3 : 1 | |
![]() | Major Herdzo | 178 | 8909 | 11.4B | 1.66B | 87.32% | 8.4 : 1 | |
![]() | Major Arrhidaeus | 177 | 8871 | 12.06B | 552.68M | 95.62% | 11.88 : 1 | |
![]() | Captain zemledok | 169 | 8466 | 5.52B | 159.68M | 97.19% | 23.67 : 1 | |
![]() | Captain lord Breathnach | 168 | 8395 | 11.61B | 174.32M | 98.52% | 16.83 : 1 | |
![]() | Captain Ishalar Molina | 165 | 8272 | 5.7B | 242.11M | 95.92% | 5.2 : 1 | |
![]() | Captain Alaki Kant | 162 | 8096 | 9.05B | 55.81M | 99.39% | 49 : 1 | |
![]() | Captain Heriom | 160 | 7989 | 6.53B | 1.34B | 82.98% | 11 : 1 | |
![]() | Captain Cpn Planet | 148 | 7377 | 6.54B | 77.48M | 98.83% | 11.88 : 1 | |
![]() | Captain BravoFox | 140 | 7018 | 7.29B | 1.67B | 81.36% | 5 : 1 | |
![]() | Captain DJ Akula | 135 | 6737 | 5.17B | 532.73M | 90.66% | 6.67 : 1 | |
![]() | Captain Izzy Lizzy | 135 | 6753 | 3.68B | 324.19M | 91.91% | 10.5 : 1 | |
![]() | Captain Inkoruskee Simo | 129 | 6426 | 5.25B | 223.04M | 95.93% | 6.27 : 1 | |
![]() | Captain ericAmerica | 124 | 6212 | 6.23B | 494.74M | 92.65% | 15 : 1 | |
![]() | Captain Yarzeel | 123 | 6151 | 3.99B | 171.46M | 95.88% | 7.5 : 1 | |
![]() | Captain Jarek Switchblade | 122 | 6111 | 3.27B | 186.16M | 94.61% | 2.79 : 1 | |
![]() | Captain Saeris | 120 | 6001 | 3.83B | 121.1M | 96.93% | 11.33 : 1 | |
![]() | Captain statanspawn | 115 | 5767 | 5.01B | 831.79M | 85.77% | 12.17 : 1 | |
![]() | Captain Pastor Phelps | 111 | 5533 | 3.65B | 156.27M | 95.9% | 11.67 : 1 | |
![]() | Captain Dahghda | 108 | 5404 | 3.68B | 34.23M | 99.08% | 6.7 : 1 | |
![]() | Captain jabajools | 100 | 5016 | 3.96B | 378.69M | 91.27% | 15.33 : 1 | |
![]() | Captain Jonathan Davis | 99 | 4947 | 2.29B | 943.61M | 70.84% | 2.35 : 1 | |
![]() | Captain Asuri Kinnes | 96 | 4776 | 7.53B | 286.82M | 96.33% | 11.57 : 1 | |
![]() | Captain Alurexar | 85 | 4269 | 3.99B | 177.78M | 95.73% | 17.5 : 1 | |
![]() | Captain Lumari | 83 | 4125 | 5.27B | 567.86M | 90.28% | 24.33 : 1 | |
![]() | First Lieutenant Gazur | 76 | 3775 | 3.06B | 483.99M | 86.36% | 6.2 : 1 | |
![]() | First Lieutenant Attrezzo Pox | 67 | 3331 | 2.45B | 0M | 100% | 34 : 0 | |
![]() | First Lieutenant Pi'rat Tealon | 67 | 3368 | 3.09B | 21.4M | 99.31% | 5.17 : 1 | |
![]() | First Lieutenant sellina | 66 | 3278 | 7.48B | 407.8M | 94.83% | 24 : 1 | |
![]() | First Lieutenant Alia Xi | 66 | 3323 | 3.27B | 7.37M | 99.78% | 27 : 1 | |
![]() | First Lieutenant blixie | 63 | 3174 | 3.36B | 60.26M | 98.24% | 55 : 1 | |
![]() | First Lieutenant Fort | 61 | 3029 | 3.03B | 1.06B | 74.13% | 6.29 : 1 | |
![]() | First Lieutenant Cold Burn | 57 | 2857 | 2.66B | 172.52M | 93.92% | 6 : 1 | |
![]() | First Lieutenant Twotoad | 57 | 2841 | 2.5B | 548.15M | 82.01% | 3.63 : 1 | |
![]() | First Lieutenant Philip Loki | 57 | 2855 | 2.4B | 186.92M | 92.78% | 9.6 : 1 | |
![]() | First Lieutenant Klymaxx | 54 | 2684 | 3.31B | 461.18M | 87.77% | 1.93 : 1 | |
![]() | First Lieutenant Vasavia | 53 | 2644 | 2.02B | 52.86M | 97.45% | 12 : 1 | |
![]() | First Lieutenant Havok Pierce | 52 | 2597 | 2.25B | 552.17M | 80.31% | 4.4 : 1 | |
![]() | First Lieutenant Pater Peccavi | 48 | 2424 | 3.77B | 28.66M | 99.25% | 9.67 : 1 | |
![]() | First Lieutenant Kosmonaught | 47 | 2339 | 2.58B | 638.18M | 80.19% | 12.5 : 1 | |
![]() | First Lieutenant Raynor Etrin | 47 | 2353 | 2.17B | 740.08M | 74.58% | 11.67 : 1 | |
![]() | First Lieutenant Harrat | 45 | 2248 | 2.39B | 217.89M | 91.65% | 15 : 1 | |
| First Lieutenant Fel Latio | 41 | 2029 | 1.31B | 0M | 100% | 18 : 0 | ||
![]() | First Lieutenant Guy Homme | 41 | 2070 | 1.86B | 285.36M | 86.69% | 3.5 : 1 | |
![]() | First Lieutenant Nectar | 40 | 2024 | 1.61B | 10M | 99.38% | 27 : 1 | |
![]() | First Lieutenant Mr Twinkie | 29 | 1432 | 1.64B | 147.49M | 91.75% | 6 : 1 | |
![]() | First Lieutenant Kwitchy | 28 | 1386 | 1.37B | 258.77M | 84.15% | 5 : 1 | |
![]() | First Lieutenant Kyai Ki | 26 | 1311 | 1.37B | 26.41M | 98.11% | 2 : 1 | |
![]() | Second Lieutenant ultra 1437 | 25 | 1257 | 770.25M | 159.48M | 82.85% | 3 : 1 | |
![]() | Second Lieutenant Khodar | 25 | 1245 | 654.99M | 21.86M | 96.77% | 9.5 : 1 | |
![]() | Second Lieutenant Vanamoinen | 23 | 1148 | 859.41M | 246.91M | 77.68% | 3.17 : 1 | |
![]() | Second Lieutenant Apirates Lifeforme | 22 | 1109 | 997.13M | 306.69M | 76.48% | 1.75 : 1 | |
![]() | Second Lieutenant Mr Tall | 21 | 1031 | 1.07B | 702.72M | 60.4% | 10.25 : 1 | |
![]() | Second Lieutenant Aiiur | 21 | 1047 | 727.64M | 14.43M | 98.06% | 11 : 1 | |
![]() | Second Lieutenant Veritas Clandestus | 20 | 999 | 505.29M | 28.53M | 94.66% | 7 : 1 | |
![]() | Second Lieutenant killing chixor | 18 | 884 | 880.1M | 235.9M | 78.86% | 16 : 1 | |
![]() | Second Lieutenant Azirapheal | 16 | 816 | 855.62M | 1.04B | 45.2% | 7 : 1 | |
![]() | Second Lieutenant Melkoroth | 16 | 803 | 355.86M | 53.04M | 87.03% | 5 : 1 | |
![]() | Second Lieutenant Atheist Peace | 15 | 736 | 817.88M | 94.69M | 89.62% | 8 : 1 | |
![]() | Second Lieutenant Darek Virec | 14 | 717 | 404M | 53.09M | 88.38% | 2.75 : 1 | |
![]() | Second Lieutenant Namroc Smith | 12 | 621 | 450.39M | 31.89M | 93.39% | 1.5 : 1 | |
![]() | Second Lieutenant Scoti | 10 | 523 | 404.27M | 50.67M | 88.86% | 0.6 : 1 | |
![]() | Second Lieutenant Drake Arson | 8 | 411 | 326.12M | 32.27M | 90.99% | 6.5 : 1 | |
![]() | Second Lieutenant Syn Eileik | 8 | 422 | 468.65M | 13.62M | 97.18% | 4 : 1 | |
![]() | Second Lieutenant Aurora Comet | 8 | 403 | 377.94M | 0M | 100% | 3 : 0 | |
![]() | Second Lieutenant Phobia 0ptik | 8 | 399 | 281.43M | 44.26M | 86.41% | 2 : 1 | |
![]() | Second Lieutenant Martin Law | 6 | 320 | 253.68M | 184.93M | 57.84% | 4 : 1 | |
![]() | Second Lieutenant Rudy Metallo | 6 | 299 | 148M | 12.99M | 91.93% | 6.5 : 1 | |
| Second Lieutenant Caldari citizen 599866459 | 4 | 212 | 461.73M | 101.27M | 82.01% | 7 : 1 | ||
![]() | Second Lieutenant Brutal Maiden | 3 | 137 | 19.11M | 0M | 100% | 4 : 0 | |
![]() | Second Lieutenant | 2 | 107 | 200.03M | 0M | 100% | 1 : 0 | |
![]() | Second Lieutenant DJB16 | 2 | 115 | 36.63M | 0M | 100% | 1 : 0 | |
| Second Lieutenant Cpt Asbestos | 2 | 114 | 3.77B | 0M | 100% | 1 : 0 | ||
![]() | Second Lieutenant Unholey | 1 | 51 | 39.65M | 81.39M | 32.76% | 0.5 : 1 | |
| Second Lieutenant Daft Valsekh | 1 | 34 | 0.45M | 0M | 100% | 1 : 0 | ||
| Second Lieutenant Gallente Citizen9834756 | 1 | 34 | 3.77M | 0M | 100% | 1 : 0 | ||
![]() | Second Lieutenant BaVixta | 0 | 0 | 0M | 208.11M | 0% | N/A | |
![]() | Second Lieutenant Jack Valkyr | 0 | 19 | 7.4M | 0M | 100% | 1 : 0 | |
![]() | Second Lieutenant Nazal | 0 | 3 | 3.36M | 0M | 100% | 1 : 0 | |
![]() | Second Lieutenant Stiletto | 0 | 0 | 0M | 0M | N/A | N/A | |
| Second Lieutenant Ard Unjigo | 0 | 0 | 0M | 0M | N/A | N/A | ||
![]() | Second Lieutenant clamslayer | 0 | 0 | 0M | 38.41M | 0% | N/A | |
![]() | Second Lieutenant Optivus Slysonn | 0 | 0 | 0M | 148.24M | 0% | N/A | |
| Second Lieutenant RoninData(laid the final blow) | 0 | 0 | 0M | 0M | N/A | N/A |
Extended Corp Detail V1.2 by Captain Thunk. Logo generation by Entity. Thanks to Arkady and Exi.





























































































































